<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Piggy&#039;s bankruptcy blog</title>
	<atom:link href="http://www.piggybankrupt.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.piggybankrupt.co.uk/blog</link>
	<description></description>
	<lastBuildDate>Fri, 18 Nov 2011 11:25:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Countries debts to each other</title>
		<link>http://www.piggybankrupt.co.uk/blog/112011/countries-debts-to-each-other/</link>
		<comments>http://www.piggybankrupt.co.uk/blog/112011/countries-debts-to-each-other/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 11:25:02 +0000</pubDate>
		<dc:creator>Mark - Piggy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.piggybankrupt.co.uk/blog/?p=427</guid>
		<description><![CDATA[I saw the following page on the BBC website today: http://www.bbc.co.uk/news/business-15748696 It shows who owes what to who. An interesting overview.]]></description>
			<content:encoded><![CDATA[<p>I saw the following page on the BBC website today:</p>
<p><a href="http://www.bbc.co.uk/news/business-15748696" target="_blank">http://www.bbc.co.uk/news/business-15748696</a></p>
<p>It shows who owes what to who. An interesting overview.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.piggybankrupt.co.uk/blog/112011/countries-debts-to-each-other/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflation, growth and unemployment</title>
		<link>http://www.piggybankrupt.co.uk/blog/112011/inflation-growth-and-unemployment/</link>
		<comments>http://www.piggybankrupt.co.uk/blog/112011/inflation-growth-and-unemployment/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 12:16:17 +0000</pubDate>
		<dc:creator>Mark - Piggy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.piggybankrupt.co.uk/blog/?p=425</guid>
		<description><![CDATA[There are a few figures to hit the headlines today. Following from the inflation report yesterday we also see the quarterly inflation report from the Bank of England. The Labour statistic figures were released today and showed an unemployment rate of 8.3%, the highest since 1996. The total number of people unemployed rose 129,000 to 2.62 million, which is the highest since 1994. The release also showed that total pay excluding bonuses rose 1.7%, which is not so good considering inflation stands at 5%. The Bank of England quarterly inflation report had a mix of good news and bad news. ...]]></description>
			<content:encoded><![CDATA[<p>There are a few figures to hit the headlines today. Following from the inflation report yesterday we also see the quarterly inflation report from the Bank of England.</p>
<p>The Labour statistic figures were released today and showed an unemployment rate of 8.3%, the highest since 1996. The total number of people unemployed rose 129,000 to 2.62 million, which is the highest since 1994. The release also showed that total pay excluding bonuses rose 1.7%, which is not so good considering inflation stands at 5%.</p>
<p>The Bank of England quarterly inflation report had a mix of good news and bad news. The good news is that they expect inflation to fall sharply in the new year, perhaps below the 2% target rate. The bad news is that the European woes have caused the global economic outlook to worsen. As such the Bank of England has decreased the UK&#8217;s projected growth rate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.piggybankrupt.co.uk/blog/112011/inflation-growth-and-unemployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflation rate decreases</title>
		<link>http://www.piggybankrupt.co.uk/blog/112011/inflation-rate-decreases/</link>
		<comments>http://www.piggybankrupt.co.uk/blog/112011/inflation-rate-decreases/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 13:16:25 +0000</pubDate>
		<dc:creator>Mark - Piggy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.piggybankrupt.co.uk/blog/?p=423</guid>
		<description><![CDATA[Some good news today, the annual rate of inflation has decreased. The Consumer Prices Index (CPI) has fallen to 5%, down from 5.2% the previous month. Perhaps what is most encouraging is that there was a noticeable fall in the price of food and fuel. Inflation has been felt by many in the recent months. Increasing food and fuel prices in particular have affected family finances. With wages failing to keep pace with inflation, it has been felt by many. Individuals experiencing bankruptcy and those in debt are perhaps the most affected. The Bank of England has a target annual ...]]></description>
			<content:encoded><![CDATA[<p>Some good news today, the annual rate of inflation has decreased. The Consumer Prices Index (CPI) has fallen to 5%, down from 5.2% the previous month. Perhaps what is most encouraging is that there was a noticeable fall in the price of food and fuel.</p>
<p>Inflation has been felt by many in the recent months. Increasing food and fuel prices in particular have affected family finances. With wages failing to keep pace with inflation, it has been felt by many. Individuals experiencing bankruptcy and those in debt are perhaps the most affected.</p>
<p>The Bank of England has a target annual rate of 2%. Today&#8217;s figure is clearly well above that although it is expected to reduce in the medium term. It has to be said though, a large amount of uncertainty remains. </p>
<p>The price of fuel has reduced because crude is being priced lower on the market due to the current economic climate. This can very quickly change. Energy bills have increased. Food is lower due to good harvests and heavy discounting by supermarkets. The Office for National Statistics reported that the largest monthly change came from price falls for vegetables (2.4 per cent), fruit (1.6 per cent), milk, cheese &#038; eggs (1.2 per cent) and meat (0.7 per cent). </p>
]]></content:encoded>
			<wfw:commentRss>http://www.piggybankrupt.co.uk/blog/112011/inflation-rate-decreases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labour market expected to worsen</title>
		<link>http://www.piggybankrupt.co.uk/blog/112011/labour-market-expected-to-worsen/</link>
		<comments>http://www.piggybankrupt.co.uk/blog/112011/labour-market-expected-to-worsen/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 12:24:49 +0000</pubDate>
		<dc:creator>Mark - Piggy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.piggybankrupt.co.uk/blog/?p=417</guid>
		<description><![CDATA[In its quarterly labour market outlook report the Chartered Institute of Personnel and Development (CIPD) has today reported that it expects the labour market to worsen in the short and medium term. During the survey 1000 employers were questioned. The press release can be found at http://www.cipd.co.uk/pressoffice/_articles/LabourMarketOutlook.htm. This makes quite depressing reading as it indicates higher unemployment in the future. The latest set of unemployment figures are expected out in the next couple of days. An interesting question that I often have in discussions with people is about protecting yourself. Is there anything that you can do? Many people in ...]]></description>
			<content:encoded><![CDATA[<p>In its quarterly labour market outlook report the Chartered Institute of Personnel and Development (CIPD) has today reported that it expects the labour market to worsen in the short and medium term. During the survey 1000 employers were questioned. The press release can be found at <a href="http://www.cipd.co.uk/pressoffice/_articles/LabourMarketOutlook.htm" target="_blank">http://www.cipd.co.uk/pressoffice/_articles/LabourMarketOutlook.htm</a>. </p>
<p>This makes quite depressing reading as it indicates higher unemployment in the future. The latest set of unemployment figures are expected out in the next couple of days.</p>
<p>An interesting question that I often have in discussions with people is about protecting yourself. Is there anything that you can do? Many people in debt may be pushed further towards bankruptcy if they were made redundant. Knowing what to do is tricky. Some suggestions are:</p>
<ul>
<li>If at all possible keep funds available should redundancy happen</li>
<li>Get advice regarding unemployment insurance</li>
<li>If you are in debt, seek advice</li>
<li>Try and identify if you are at risk</li>
<li>If you are at risk then have a contingency plan. There is no harm in having the C.V. up to date and ready to go</li>
</ul>
<p>It is understandable that these times of uncertainty are the biggest worry of all. By taking steps to protect yourself you may lessen the worry a little.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.piggybankrupt.co.uk/blog/112011/labour-market-expected-to-worsen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Repossessions &#8211; What is happening?</title>
		<link>http://www.piggybankrupt.co.uk/blog/112011/repossessions-what-is-happening/</link>
		<comments>http://www.piggybankrupt.co.uk/blog/112011/repossessions-what-is-happening/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 15:16:24 +0000</pubDate>
		<dc:creator>Mark - Piggy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.piggybankrupt.co.uk/blog/?p=412</guid>
		<description><![CDATA[You may be forgiven for thinking that you have heard very little in the news regarding repossessions considering the economic turmoil over the last few years. Considering, economically speaking, that all hell has broken loose since 2008 you&#8217;d expect to be hearing much more. Well now and again the news is popping up. Today the Council of Mortgage Lenders (CML) made a press release stating that the number of repossessions for the third quarter of this year remains relatively stable and that the number of arrears has fallen slightly. All in all I would say that it represents a scenario ...]]></description>
			<content:encoded><![CDATA[<p>You may be forgiven for thinking that you have heard very little in the news regarding repossessions considering the economic turmoil over the last few years. Considering, economically speaking, that all hell has broken loose since 2008 you&#8217;d expect to be hearing much more. Well now and again the news is popping up.</p>
<p>Today the Council of Mortgage Lenders (CML) made a press release stating that the number of repossessions for the third quarter of this year remains relatively stable and that the number of arrears has fallen slightly. All in all I would say that it represents a scenario of no change and probably at little or no surprise.</p>
<p>There are a number of reasons that I am not expecting the number to shoot through the roof.</p>
<p>Firstly, interest rates remain at an all time low. Although inflation and unemployment has recently began to bite a mortgage is usually an individual&#8217;s biggest expense. Therefore as interest rates increase it is likely to increase the number of repossessions. Of course, the longer inflation is high and unemployment continues the greater their impact on the repossession figures also.</p>
<p>Secondly you may remember a couple of years ago that the mortgage pre-action protocol was introduced. The effect of this protocol was to ensure that lenders and borrowers act fairly with each other.</p>
<p>Other factors, such a s asset prices have also contributed to the lower number of repossessions. The nature of this recession is very different to others. There is a shortage in supply of credit and banks have been hit hard. Asset prices have decreased. </p>
<p>Although I am no expert all of this suggests to me that repossessions are relatively low considering the scale of the recession. As previously mentioned though, interest rates will be the catalyst. With serious woes in Europe the LIBOR rate, which is the interest rate at which banks lend to each other, is increasing. Unfortunately this may have the effect of pushing up mortgage rates. This is something that we are starting to see now and we will not know for sometime to what extent this will affect us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.piggybankrupt.co.uk/blog/112011/repossessions-what-is-happening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alessio Rastani &#8211; BBC release follow up story</title>
		<link>http://www.piggybankrupt.co.uk/blog/092011/alessio-rastani-bbc-release-follow-up-story/</link>
		<comments>http://www.piggybankrupt.co.uk/blog/092011/alessio-rastani-bbc-release-follow-up-story/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 09:41:54 +0000</pubDate>
		<dc:creator>Mark - Piggy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.piggybankrupt.co.uk/blog/?p=400</guid>
		<description><![CDATA[The BBC have released a follow up article to the Alessio Rastani interview. It can be found at: http://www.bbc.co.uk/news/magazine-15095191]]></description>
			<content:encoded><![CDATA[<p>The BBC have released a follow up article to the Alessio Rastani interview. It can be found at:</p>
<p><a href="http://www.bbc.co.uk/news/magazine-15095191" target="_blank">http://www.bbc.co.uk/news/magazine-15095191</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.piggybankrupt.co.uk/blog/092011/alessio-rastani-bbc-release-follow-up-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The BIG crash is coming????</title>
		<link>http://www.piggybankrupt.co.uk/blog/092011/the-big-crash-is-coming/</link>
		<comments>http://www.piggybankrupt.co.uk/blog/092011/the-big-crash-is-coming/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 15:53:49 +0000</pubDate>
		<dc:creator>Mark - Piggy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.piggybankrupt.co.uk/blog/?p=397</guid>
		<description><![CDATA[I almost cannot believe that I watched this on the BBC website: http://www.bbc.co.uk/news/business-15059135 If this trader is correct we have a very scary issue on our hands! He predicts that a massive crash is on the way which will get very messy for everyone.]]></description>
			<content:encoded><![CDATA[<p>I almost cannot believe that I watched this on the BBC website:</p>
<p><a href="http://www.bbc.co.uk/news/business-15059135" target="_blank">http://www.bbc.co.uk/news/business-15059135</a></p>
<p>If this trader is correct we have a very scary issue on our hands! He predicts that a massive crash is on the way which will get very messy for everyone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.piggybankrupt.co.uk/blog/092011/the-big-crash-is-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic news keeps worsening</title>
		<link>http://www.piggybankrupt.co.uk/blog/082011/economic-news-keeps-worsening/</link>
		<comments>http://www.piggybankrupt.co.uk/blog/082011/economic-news-keeps-worsening/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 10:03:05 +0000</pubDate>
		<dc:creator>Mark - Piggy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.piggybankrupt.co.uk/blog/?p=393</guid>
		<description><![CDATA[It certainly feels that every piece of news emerging form mainstream media and specialist news outlets appears to be bad in respect of the economy. Perhaps one consensus from market analysts is that a double dip recession is unlikely. I wouldn&#8217;t put money on it, would you? From news of 10% of high street shops being vacant to the woes of Euro zone instability and American trouble, it certainly feels like we are still in trouble. The most worrying element of this is that central banks and governments have already taken unprecedented steps to recover the economy. As far as ...]]></description>
			<content:encoded><![CDATA[<p>It certainly feels that every piece of news emerging form mainstream media and specialist news outlets appears to be bad in respect of the economy. Perhaps one consensus from market analysts is that a double dip recession is unlikely. I wouldn&#8217;t put money on it, would you?</p>
<p>From news of 10% of high street shops being vacant to the woes of Euro zone instability and American trouble, it certainly feels like we are still in trouble. The most worrying element of this is that central banks and governments have already taken unprecedented steps to recover the economy.</p>
<p>As far as individuals are concerned only a small percentage have felt it bad as a direct result of the recession. As the weeks go by this small number appears to be turning into a much larger number. So if you are feeling the pinch, you are not alone.</p>
<p>So what is in store for us? Well, according to the Bank of England we have higher inflation in the short term. This means we can expect the cost of living to continue increasing. There is also going to be little growth in the economy, encouraging low interest rates for the time being. Whilst this may offer relief, low interest rates should be considered a ticking time bomb by some. The rates will eventually go up and when they do it will be too much for some.</p>
<p>Recent statistics have shown a lower number of people declaring bankruptcy. Is it likely to remain this way? In my opinion, no. As interest rates rise and inflation continues to bite more people will seek the relief of bankruptcy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.piggybankrupt.co.uk/blog/082011/economic-news-keeps-worsening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock markets decline on fear</title>
		<link>http://www.piggybankrupt.co.uk/blog/082011/stock-markets-decline-on-fear/</link>
		<comments>http://www.piggybankrupt.co.uk/blog/082011/stock-markets-decline-on-fear/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 15:38:29 +0000</pubDate>
		<dc:creator>Mark - Piggy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.piggybankrupt.co.uk/blog/?p=387</guid>
		<description><![CDATA[Stock markets have been struggling for sometime. Many players are fearing that another crisis is upon us. In my opinion the crisis never went away. A number of global issues remain but perhaps they are not the only cause behind the recent turmoil. It may well be that our governments actions have now become the cause. For some time decision makers have been more than aware of the state of economies and the reasons for their demise. Toxic assets, created by the banks and not prevented by the governments, have travelled the world causing a downturn unprecedented on a global ...]]></description>
			<content:encoded><![CDATA[<p>Stock markets have been struggling for sometime. Many players are fearing that another crisis is upon us. In my opinion the crisis never went away.</p>
<p>A number of global issues remain but perhaps they are not the only cause behind the recent turmoil. It may well be that our governments actions have now become the cause.</p>
<p>For some time decision makers have been more than aware of the state of economies and the reasons for their demise. Toxic assets, created by the banks and not prevented by the governments, have travelled the world causing a downturn unprecedented on a global scale. In the United States of America banks collapsed and the entire UK banking system came within hours of collapse. The answer was to pump more money in to the banks, more money into the economy along side austerity measures in the hope of a turn around.</p>
<p>Whether it will work I cannot say but I do have some opinions.</p>
<p>There is an eventual shift of wealth taking place from the developed to the developing and emerging economies. Is borrowing more as countries, such as we have in the past, enough to try and retain our wealth and economic growth?</p>
<p>I cannot see how we are going to get out of such a mess unscathed. Most people in the UK have until now been relatively unaffected. Interest rates have remained low and it is only now that we are starting to feel the erosion of our disposable income through inflation of living costs, some of the austerity measures and low wage inflation. All of this affects consumption. When we are feeling poorer we do not spend. When we do not spend we are not contributing to the growth of the economy.</p>
<p>There is a crisis taking place in Europe. The united states economic recovery is stalling, the UK&#8217;s economy is possibly stalling too.</p>
<p>I&#8217;m not even scratching the surface of the troubles out there and I am no economist. However, it is difficult to see the light at the end of the tunnel for the economy at present. I think it would certainly help if we were producing as a nation. We were in great economic times when we were manufacturing!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.piggybankrupt.co.uk/blog/082011/stock-markets-decline-on-fear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMF issues UK economic report</title>
		<link>http://www.piggybankrupt.co.uk/blog/082011/imf-issues-uk-economic-report/</link>
		<comments>http://www.piggybankrupt.co.uk/blog/082011/imf-issues-uk-economic-report/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 16:38:27 +0000</pubDate>
		<dc:creator>Mark - Piggy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.piggybankrupt.co.uk/blog/?p=383</guid>
		<description><![CDATA[The International Monetary Fund has issued a report detailing their view of the UK economy. This report will be viewed by many of our leading economists and analysts. It is available from the IMF website as a pdf file. The report explains the risks facing the UK&#8217;s recovery from the financial crisis and states that although the recovery is in progress it is incomplete. There are a number of risks that can adversely affect the recovery, including: Housing valuation ratios, which are still 30% higer than their historical average. This can have the effect of surpressing consumption. Private consumption is ...]]></description>
			<content:encoded><![CDATA[<p>The International Monetary Fund has issued a report detailing their view of the UK economy. This report will be viewed by many of our leading economists and analysts. It is available from the <a href="http://www.imf.org/external/pubs/ft/scr/2011/cr11220.pdf" target="_blank">IMF website</a> as a pdf file.</p>
<p>The report explains the risks facing the UK&#8217;s recovery from the financial crisis and states that although the recovery is in progress it is incomplete. There are a number of risks that can adversely affect the recovery, including:</p>
<ul>
<li>Housing valuation ratios, which are still 30% higer than their historical average. This can have the effect of surpressing consumption.</li>
<li>Private consumption is weak because individuals have less disposable income. This can be attributed to low wage increases and higher inflation.</li>
</ul>
<p>among others.</p>
<p>If you are interested in the UK economy then this report is certainly worth a look. Some useful summaries are also detailed on the <a href="http://www.bbc.co.uk/news/business-14370681" target="_blank">BBC website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.piggybankrupt.co.uk/blog/082011/imf-issues-uk-economic-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

